An aluminum rolling staircase ladder is a specialized ladder designed for ease of movement and accessibility in various environments.
An aluminum rolling staircase ladder is a specialized ladder designed for ease of movement and accessibility in various environments
Features
Tower Code | Steps | Platform Size (m) | Total Width (m) | Base Length | Platform Height | Total Height | Working Height |
1.5 | 1+1 | 0.6 x 0.65 | 0.85 | 0.765 | 0.5 | 1.5 | 2.5 |
1.75 | 2+1 | 0.65 x 0.65 | 0.85 | 0.910 | 0.75 | 1.75 | 2.75 |
2 | 3+1 | 0.65 x 0.65 | 0.85 | 1.055 | 1.0 | 2.0 | 3.0 |
2.25 | 4+1 | 0.65 x 0.65 | 0.9 | 1.2 | 1.25 | 2.25 | 3.25 |
2.5 | 5+1 | 0.8 x 0.65 | 0.9 | 1.345 | 1.5 | 2.5 | 3.5 |
2.75 | 6+1 | 0.8 x 0.65 | 0.95 | 1.490 | 1.75 | 2.75 | 3.75 |
3 | 7+1 | 0.8 x 0.65 | 0.95 | 1.635 | 2.0 | 3.0 | 4.0 |
3.25 | 8+1 | 0.6 x 0.8 | 1.1 | 1.780 | 2.25 | 3.25 | 4.25 |
3.5 | 9+1 | 0.6 x 0.8 | 1.1 | 1.925 | 2.5 | 3.5 | 4.5 |
3.75 | 10+1 | 0.6 x 0.8 | 1.1 | 2.070 | 2.75 | 3.75 | 4.75 |
4 | 11+1 | 0.6 x 0.8 | 1.1 | 2.215 | 3.0 | 4.0 | 5.0 |
4.25 | 12+1 | 0.6 x 0.8 | 1.1 | 2.360 | 3.25 | 4.25 | 5.25 |
4.5 | 13+1 | 0.6 x 0.8 | 1.1 | 2.505 | 3.5 | 4.5 | 5.5 |
4.75 | 14+1 | 0.6 x 0.8 | 1.1 | 2.650 | 3.75 | 4.75 | 5.75 |
5 | 15+1 | 0.6 x 0.8 | 1.2 | 2.795 | 4.0 | 5.0 | 6.0 |
5.25 | 16+1 | 0.6 x 0.8 | 1.2 | 2.940 | 4.25 | 5.25 | 6.25 |
5.5 | 17+1 | 0.6 x 0.8 | 1.2 | 3.085 | 4.5 | 5.5 | 6.5 |
5.75 | 18+1 | 0.6 x 0.8 | 1.2 | 3.230 | 4.75 | 5.75 | 5.75 |
6 | 19+1 | 0.6 x 0.8 | 1.3 | 3.375 | 5.0 | 6.0 | 7.0 |
Specifications:-
Material: Aluminum Alloy 6061-T6 and 6063-T,
Type: Aluminium Rolling Staircase Ladder,
Safe Working Load: 250Kg per Tower,
Pipe Thickness: 2.5mm and 2.0mm,
Standard Specification: BS EN 1004:2002 and BS EN 755-9:2008,